Organic Blueberries Nutritional Information
| Typical Values | Per 100g | RI% |
|---|---|---|
| Energy (kJ/kcal) | 189/45 | 2% |
| Fat (g) | 0.2 | 0% |
| of which saturates (g) | 0 | 0% |
| Carbohydrates (g) | 9.1 | 2% |
| of which sugars (g) | 9.1 | 10% |
| Fibre (g) | 1.5 | |
| Protein (g) | 0.9 | 2% |
| Salt (g) | 0.01 | 0% |
| Manganese (mg) | 0.7 | 35% |



