ORGANIC FRUIT ESSENTIAL BUNDLE MAXI (x16)
Free delivery on all bundles.
Eat the rainbow, with our selection of Organic fruits. The bundle contains all the favourites and saves you more than 30%, (Saves £17.80)
- 2 x Organic Bananas 300g
- 2 x Organic Blueberries 300g
- 2 x Organic Strawberries 300g
- 2 x Organic Cherries 300g
- 2 x Organic Blackberries 300g
- 2 x Organic Mangoes 300g
- 2 x Organic Summer Berries 300g
- 2 x Organic Raspberries 300g
DESCRIPTION
Our hand-picked organic frozen fruit - all the taste and none of the waste. This box is a great value bundle to get our most popular fruit products conveniently delivered. Our Organic fruit is certified by the UK Soil Association.
NUTRITIONAL INFORMATION
Bananas
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 374/88 | 4% |
| Fat (g) | 0.1 | 0% |
| of which saturates (g) | 0 | 0% |
| Carbohydrate (g) | 20 | 8% |
| of which sugars (g) | 18 | 20% |
| Fibre (g) | 1.4 | 0% |
| Protein (g) | 1.1 | 2% |
| Salt (g) | 0 | 0% |
| Vitamin B-6 (mg) | 0.31 | 22% |
| Potassium (mg) | 330 | 17% |
| Manganese (mg) | 0.4 | 20% |
Blueberries
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 238/57 | 2.9% |
| Fat (g) | 0.3 | 0.4% |
| of which saturates (g) | 0 | 0.0% |
| Carbohydrates (g) | 14 | 5.4% |
| of which sugars (g) | 10 | 11.1% |
| Fibre (g) | 2.4 | |
| Protein (g) | 0.7 | 1.4% |
| Salt (g) | 0 | 0.0% |
| Vitamin K (µg) | 19 | 25.3% |
| Manganese (mg) | 0.34 | 17.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Strawberries
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 134/32 | 1.6% |
| Fat (g) | 0 | 0.0% |
| of which saturates (g) | 0 | 0.0% |
| Carbohydrates (g) | 7.7 | 3.0% |
| of which sugars (g) | 4.9 | 5.4% |
| Fibre (g) | 2 | |
| Protein (g) | 0.7 | 1.4% |
| Salt (g) | 0 | 0.0% |
| Vitamin C (mg) | 59 | 73.8% |
| Manganese (mg) | 0.39 | 19.5% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Summer Berries
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 158/38 | 2% |
| Fat (g) | 0.2 | 0% |
| of which saturates (g) | 0 | 0% |
| Carbohydrates (g) | 6.5 | 3% |
| of which sugars (g) | 6.5 | 7% |
| Fibre (g) | 2.9 | 0% |
| Protein (g) | 0.9 | 2% |
| Salt (g) | 0 | 0% |
| Manganese (mg) | 0.6 | 30% |
Cherries
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 264/63 | 3.0% |
| Fat (g) | 0 | 0.0% |
| of which saturates (g) | 0 | 0.0% |
| Carbohydrates (g) | 16 | 6.0% |
| of which sugars (g) | 13 | 14% |
| Fibre (g) | 2.1 | |
| Protein (g) | 1.1 | 2.0% |
| Salt (g) | 0 | 0.0% |
*Reference Intake of an average adult (8400kJ/2000kcal)
Blackberries
| Typical Values | Per 100g | RI%* | Per 50g ^ | RI%* |
| Energy (kJ/kcal) | 149/35 | 2% | 75/18 | 1% |
| Fat (g) | 0 | 0% | 0 | 0% |
| of which saturates (g) | 0 | 0% | 0 | 0% |
| Carbohydrate (g) | 5.6 | 2% | 2.8 | 1% |
| of which sugars (g) | 5.6 | 6% | 2.8 | 3% |
| Fibre (g) | 3.4 | 1.7 | ||
| Protein (g) | 1.1 |
2% | 0.6 | 1% |
| Salt (g) | 0 | 0% | 0 | 0% |
| Vitamin E (mg) | 2.4 | 20% | 1.2 | 10% |
| Magnesium (mg) | 82 | 22% | 16 | 4% |
| Manganese (mg) | 0.7 | 34% | 0.4 | 17% |
| Folate (µg) | 34 | 17% | 17 | 9% |
Mangoes
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 220/52 | 3% |
| Fat (g) | 0.6 | 1% |
| of which saturates (g) | 0.2 | 1% |
| Carbohydrates (g) | 10.4 | 4% |
| of which sugars (g) | 10.1 | 11% |
| Fibre (g) | 1.1 | 0% |
| Protein (g) | 0.7 | 1% |
| Salt (g) | 0.01 | 0% |
| Vitamin C (mg) | 26 | 33% |
Raspberries
| Typical Values | Per 100g | RI%* |
| Energy (kJ/kcal) | 141/34 | 2% |
| Fat (g) | 0.3 | 0% |
| of which saturates (g) | 0.1 | 1% |
| Carbohydrates (g) | 5.1 | 2% |
| of which sugars (g) | 5.1 | 6% |
| Fibre (g) | 3.7 | 0% |
| Protein (g) | 0.8 | 2% |
| Salt (g) | 0 | 0% |
| Vitamin C (mg) | 19 | 24% |
| Manganese (mg) | 0.4 | 20% |
| Folate (µg) |
55 | 28% |
*Reference Intake of an average adult (8400kJ/2000kcal)
^1 portion = 50g. Pack contains 6 portions
HOW TO USE
Perfect for blending, baking, snacking and adding to porridge, yoghurt, cereal and desserts. For some great recipe ideas check out our blog.



